<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Taggart &#187; General</title>
	<atom:link href="http://www.christaggart.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christaggart.com</link>
	<description>i eat pixels for breakfast.</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Resolutions</title>
		<link>http://www.christaggart.com/2012/01/05/2012-resolutions/</link>
		<comments>http://www.christaggart.com/2012/01/05/2012-resolutions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:20:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/?p=240</guid>
		<description><![CDATA[I don&#8217;t normally make New Years resolutions, but this year, I&#8217;m going to set a few goals and see how I do. I&#8217;m so far off to a really good start with most of these. Move active projects to a Continuous Deployment system with Jenkins and write more unit tests. Increase my use of actionable<a href="http://www.christaggart.com/2012/01/05/2012-resolutions/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div>I don&#8217;t normally make New Years resolutions, but this year, I&#8217;m going to set a few goals and see how I do. I&#8217;m so far off to a really good start with most of these.</div>
<div>
<ol>
<li>Move active projects to a Continuous Deployment system with Jenkins and write more unit tests.</li>
<li>Increase my use of actionable metrics with Mixpanel, Optimizely, and Adwords.</li>
<li>Build at least one really cool Arduino project.</li>
<li>Launch Robot Rescue Headquarters.</li>
<li>Go to more django-ottawa meetups.</li>
<li>Update this site more often.</li>
</ol>
</div>
<div></div>
<div>Have other ideas, want to do the same, or just have general words of encouragement?</div>
<div></div>
<div>
What are your 2012 personal development goals?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2012/01/05/2012-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging forms from django-formwizard</title>
		<link>http://www.christaggart.com/2011/05/02/merging-forms-from-django-formwizard/</link>
		<comments>http://www.christaggart.com/2011/05/02/merging-forms-from-django-formwizard/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:48:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[django-formwizard]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/?p=226</guid>
		<description><![CDATA[On a recent project, I was making use of the django-formwizard app and needed to be able to pull out any one of the fields from the series of forms. On the final step of one of the sample apps, it is suggested that you do something like: form_list = [form.cleaned_data for form in form_list]<a href="http://www.christaggart.com/2011/05/02/merging-forms-from-django-formwizard/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>On a recent project, I was making use of the <a href="https://github.com/stephrdev/django-formwizard">django-formwizard</a> app and needed to be able to pull out any one of the fields from the series of forms. On the final step of one of the sample apps, it is suggested that you do something like:</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">form_list = [form.cleaned_data for form in form_list]</div></div>
<p>to get a combined dictionary of all the form elements.<span id="more-226"></span></p>
<p>The problem is that each field is still part of its parent form, which is annoying if you want to treat the series of forms as a single dictionary.</p>
<p>To combine them into a single dictionary you can use the <a href="http://docs.python.org/library/stdtypes.html#dict.update">update</a>() method, which updates a dictionary with key/value pairs from b, overwriting existing keys:</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">d = {} # new dictionary<br />
&nbsp; &nbsp; for forms in [form.cleaned_data for form in form_list]:<br />
&nbsp; &nbsp; &nbsp; &nbsp; d.update(form)</div></div>
<p>Now you can access any number of the form fields from a single dictionary:</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">name = d.get('name')<br />
email = d.get('email')</div></div>
<p><strong>Update from <a href="http://www.twitter.com/davidwtbuxton">@davidwtbuxton</a>:</strong><br />
One-liner for merging several forms&#8217; dictionaries:</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">d = dict((k, v) for f in forms for k, v in f.cleaned_data.items())</div></div>
<p><strong>Another Update from django-formwizard author <a href="http://www.twitter.com/stephrdev">@stephrdev</a>:</strong><br />
There&#8217;s actually a method called <a href="http://bit.ly/lXy2uy">get_all_cleaned_data</a> that will return &#8220;a merged dictionary of all step&#8217; cleaned_data dictionaries. If a step contains a `FormSet`, the key will be prefixed with formset and contain a list of the formset&#8217; cleaned_data dictionaries.&#8221; Perfect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2011/05/02/merging-forms-from-django-formwizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBlock for Ottawa</title>
		<link>http://www.christaggart.com/2010/11/24/openblock-for-ottawa/</link>
		<comments>http://www.christaggart.com/2010/11/24/openblock-for-ottawa/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:55:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/?p=216</guid>
		<description><![CDATA[Ever since the open sourcing of Everyblock last year, I&#8217;ve been really keen to get an EveryBlock site setup for Ottawa. With the latest project from OpenPlans, OpenBlock (based on the Everyblock code) makes this a lot easier to get rolling. I&#8217;ve got a demo site up, and am in the process of parsing CanVec<a href="http://www.christaggart.com/2010/11/24/openblock-for-ottawa/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Ever since the open sourcing of Everyblock last year, I&#8217;ve been really keen to get an EveryBlock site setup for Ottawa. With the latest project from OpenPlans, OpenBlock (based on the Everyblock code) makes this a lot easier to get rolling. I&#8217;ve got a demo site up, and am in the process of parsing CanVec data into something the OpenBlock code can deal with. Tweet me if you&#8217;re interested in helping out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2010/11/24/openblock-for-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes OpenSocial</title>
		<link>http://www.christaggart.com/2007/10/31/google-goes-opensocial/</link>
		<comments>http://www.christaggart.com/2007/10/31/google-goes-opensocial/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:45:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/31/google-goes-opensocial/</guid>
		<description><![CDATA[Given that Zuckerburg has already indicated that they want to continue to open up Facebook, I think we can expect Facebook to rollout support for OpenSocial API calls in addition to their existing methods very shortly. http://feeds.feedburner.com/~r/Techcrunch/~3/177470827/ Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>Given that Zuckerburg has already indicated that they want to continue to open up Facebook, I think we can expect Facebook to rollout support for OpenSocial API calls in addition to their existing methods very shortly.</p>
<p>http://feeds.feedburner.com/~r/Techcrunch/~3/177470827/</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/31/google-goes-opensocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collected Works on Wellington selling books at US Prices</title>
		<link>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/</link>
		<comments>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:33:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/</guid>
		<description><![CDATA[From a story in the Ottawa Citizen, The strength of the Canadian dollar &#8212; and of the complaints of customers &#8212; has led at least one Ottawa bookstore to cut prices, even if it means selling at a loss. Collected Works on Wellington Street decided this week to sell books at their listed U.S. prices,<a href="http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>From a story in the <a href="http://www.canada.com/ottawacitizen/news/business/story.html?id=e66751e3-abed-49e4-91ca-3448446e659e&amp;k=52074">Ottawa Citizen</a>, The strength of the Canadian dollar &#8212; and of the complaints of<br />
customers &#8212; has led at least one Ottawa bookstore to cut prices, even<br />
if it means selling at a loss.</p>
<p><a href="http://www.collected-works.com">Collected Works</a> on Wellington<br />
Street decided this week to sell books at their listed U.S. prices,<br />
said co-owner Chris Smith. He described the cut as a promotion that<br />
will end Dec. 31.</p>
<p>&#8220;A lot of people have been appalled by the<br />
spread between U.S. and Canadian prices,&#8221; Mr. Smith added. &#8220;The<br />
industry has been quite slow in responding to changes in pricing.&#8221;</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore using PowerPoint? Not likely.</title>
		<link>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/</link>
		<comments>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:36:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/</guid>
		<description><![CDATA[Vancouver Sun columnist Miro Cernetig might want to check his facts &#8211; the last thing Al Gore, an Apple Board member, would be caught using for a Presentation would be PowerPoint. Keynote all the way! Miro may have also just discovered PowerPoint last week, as he mentions it at least 4 times within the article.]]></description>
			<content:encoded><![CDATA[<div align="left">Vancouver Sun columnist Miro Cernetig might want to check his facts &#8211; the last thing Al Gore, an Apple Board member, would be caught using for a Presentation would be PowerPoint. Keynote all the way! Miro may have also just discovered PowerPoint last week, as he mentions it at least 4 times within the article. <br /> 
<div align="right"></div>
<div align="right">
<div align="right"><img src="http://www.christaggart.com/wp-content/uploads/2007/10/miro.jpg" /></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Wikinomics Continues</title>
		<link>http://www.christaggart.com/2007/01/17/the-search-for-wikinomics-continues/</link>
		<comments>http://www.christaggart.com/2007/01/17/the-search-for-wikinomics-continues/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 01:24:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/01/17/the-search-for-wikinomics-continues/</guid>
		<description><![CDATA[On my way home today, I decided to stop in at the Chapters on Rideau St. and see if I could pick up a copy of Don Tapscott&#8217;s new book Wikinomics. A quick check on the Book Search terminal, and I discover there&#8217;s 19 copies in the store. &#8220;Great! I&#8217;m in luck.&#8221; Off I go<a href="http://www.christaggart.com/2007/01/17/the-search-for-wikinomics-continues/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wikinomics.com/images/bookwshadow.jpg" align="right" />On my way home today, I decided to stop in at the Chapters on Rideau St. and see if I could pick up a copy of Don Tapscott&#8217;s new book <a href="http://www.wikinomics.com/">Wikinomics</a>. A quick check on the Book Search terminal, and I discover there&#8217;s 19 copies in the store. &#8220;Great! I&#8217;m in luck.&#8221; Off I go to the Business / Business Technology section, and the book is no where to be found. A helpful Chapters employee asks if they can help and point me in the general direction and mention that it&#8217;s displayed quite openly &#8211; and therefore one would think it easy to find. I scan all of the Business sections I can think of, check the Technology section, and happen to glance at another Book Search terminal which someone has left on the Wikinomics search result as well. I have competition.  As I walk past another Chapters employee, I overhear that another individual is also looking for the book, and that she is unable to help him find it. Another quick scan of the shelves, and I leave empty handed.</p>
<p>Would it be so difficult to tag each book with an RFID tag and then place a mesh network of RFID transmitters on each shelf so as to keep track of every book within the store passively. A Book Search would display exactly where each book was located within the store, and avoid the ridiculousness that was today&#8217;s bookstore experience. I&#8217;ve slowly stopped going into Chapters/Indigo as much as I used to as they either tend not to carry the book I&#8217;m looking for, or its simply too hard to find a title.</p>
<p><strong style="color: #f6215d">Update:</strong> As you may have noticed from the comments, both the Rideau Store Manager, and Heather Reisman have been in contact offering to right the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/01/17/the-search-for-wikinomics-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Theme for a New Year</title>
		<link>http://www.christaggart.com/2006/12/31/new-theme-for-a-new-year/</link>
		<comments>http://www.christaggart.com/2006/12/31/new-theme-for-a-new-year/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 18:27:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2006/12/31/new-theme-for-a-new-year/</guid>
		<description><![CDATA[I was really not into how the last theme was working out, and my changes started causing some cross-browser compatibilty issues, so I&#8217;ve moved to this one and am just integrating some of the features that its missing. I&#8217;ll probably have to add the Gravatar comments back in, and some other things. Comments and suggestions<a href="http://www.christaggart.com/2006/12/31/new-theme-for-a-new-year/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I was really not into how the last theme was working out, and my changes started causing some cross-browser compatibilty issues, so I&#8217;ve moved to this one and am just integrating some of the features that its missing. I&#8217;ll probably have to add the Gravatar comments back in, and some other things. Comments and suggestions appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2006/12/31/new-theme-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Superhero are you?</title>
		<link>http://www.christaggart.com/2006/12/31/which-superhero-are-you/</link>
		<comments>http://www.christaggart.com/2006/12/31/which-superhero-are-you/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 08:16:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2006/12/31/which-superhero-are-you/</guid>
		<description><![CDATA[I just finished this quiz over at http://www.thesuperheroquiz.com/ and I seem to be most like Spider-Man. Cool! You are Spider-Man Spider-Man 60% Superman 55% Iron Man 50% Robin 45% The Flash 45% Supergirl 30% Green Lantern 30% Batman 25% Catwoman 20% Hulk 20% Wonder Woman 15% You are intelligent, witty, a bit geeky and have<a href="http://www.christaggart.com/2006/12/31/which-superhero-are-you/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I just finished this quiz over at http://www.thesuperheroquiz.com/ and I seem to be most like Spider-Man. Cool!</p>
<p><b>You are <font size="6">Spider-Man</font></b><br />
<table>
<tbody>
<tr>
<td>
<table>
<tbody>
<tr>
<td>Spider-Man</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="60" /></td>
<td> 60%</td>
<p></tr>
<tr>
<td>Superman</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="55" /></td>
<td> 55%</td>
<p></tr>
<tr>
<td>Iron Man</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="50" /></td>
<td> 50%</td>
<p></tr>
<tr>
<td>Robin</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="45" /></td>
<td> 45%</td>
<p></tr>
<tr>
<td>The Flash</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="45" /></td>
<td> 45%</td>
<p></tr>
<tr>
<td>Supergirl</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="30" /></td>
<td> 30%</td>
<p></tr>
<tr>
<td>Green Lantern</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="30" /></td>
<td> 30%</td>
<p></tr>
<tr>
<td>Batman</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="25" /></td>
<td> 25%</td>
<p></tr>
<tr>
<td>Catwoman</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="20" /></td>
<td> 20%</td>
<p></tr>
<tr>
<td>Hulk</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="20" /></td>
<td> 20%</td>
<p></tr>
<tr>
<td>Wonder Woman</td>
<p>
<td>
<hr align="left" noshade="noshade" size="4" width="15" /></td>
<td> 15%</td>
<p></tr>
</tbody>
</table>
</td>
<p>
<td>You are intelligent, witty, <br />a bit geeky and have great<br /> power and responsibility.</p>
<p><img src="http://www.thesuperheroquiz.com/pics/spidy.gif" /></td>
<p></tr>
</tbody>
</table>
<p><a href="http://www.thesuperheroquiz.com/"><br />Click here to take the Superhero Personality Quiz</a></p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2006/12/31/which-superhero-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ads Collection</title>
		<link>http://www.christaggart.com/2006/12/17/best-ads-collection/</link>
		<comments>http://www.christaggart.com/2006/12/17/best-ads-collection/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 18:29:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Best Ads]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2006/12/17/best-ads-collection/</guid>
		<description><![CDATA[In what I&#8217;m hoping will become a regular feature, I&#8217;m going to be posting some of what I consider to be some of the best tv spots or ads that I&#8217;ve come across. To start, we&#8217;ve got (perhaps an older commercial) and Stavros for Mr. Sub&#8217;s Chicken Souvflaki sub.]]></description>
			<content:encoded><![CDATA[<p>In what I&#8217;m hoping will become a regular feature, I&#8217;m going to be posting some of what I consider to be some of the best tv spots or ads that I&#8217;ve come across. To start, we&#8217;ve got (perhaps an older commercial) and Stavros for Mr. Sub&#8217;s Chicken Souvflaki sub.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/QBX0Jfr62Kc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QBX0Jfr62Kc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2WDp0m6juNM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2WDp0m6juNM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2006/12/17/best-ads-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

