<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Taggart</title>
	<atom:link href="http://www.christaggart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christaggart.com</link>
	<description>i eat pixels for breakfast.</description>
	<lastBuildDate>Wed, 30 Dec 2009 22:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huntclub Place T&amp;T Supermarket Plaza</title>
		<link>http://www.christaggart.com/2009/07/23/huntclub-place-tt-supermarket-plaza/</link>
		<comments>http://www.christaggart.com/2009/07/23/huntclub-place-tt-supermarket-plaza/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:28:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[huntclub place]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[riversidesouth]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/?p=140</guid>
		<description><![CDATA[Update: T&#38;T opened to crazy lineups on October 28th. Update #2: It would seem as though the original &#8220;proposed Starbucks&#8221; is now a proposed Second Cup. Disappointing. I can&#8217;t remember the last time I&#8217;ve had particularly great service at a Second Cup. The proposed Moxies is also now missing from the updated site plan. Yangtse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: T&amp;T opened to crazy lineups on October 28th.</strong></p>
<p><strong>Update #2: It would seem as though the original &#8220;proposed Starbucks&#8221; is now a proposed Second Cup. Disappointing. I can&#8217;t remember the last time I&#8217;ve had particularly great service at a Second Cup. The proposed Moxies is also now missing from the updated site plan. Yangtse has been added in the new plan as well.<br />
</strong></p>
<p>With a little googling I&#8217;ve discovered what other stores will be opening in the new retail plaza on the south-east side of Huntclub Rd. at Riverside Drive. According to a recent siteplan, we&#8217;ll see the following join T&amp;T:</p>
<p><a href="http://www.christaggart.com/wp-content/uploads/2009/07/Snapshot-2009-07-23-02-22-26.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.christaggart.com/wp-content/uploads/2009/07/Snapshot-2009-07-23-02-22-26.jpg"><img class="size-medium wp-image-142 alignnone" title="Huntclub Place Proposed Site Plan" src="http://www.christaggart.com/wp-content/uploads/2009/07/Snapshot-2009-07-23-02-22-26-300x190.jpg" alt="Huntclub Place Proposed Site Plan" width="300" height="190" /></a></p>
<ul>
<li>Starbucks</li>
<li>Moxie&#8217;s Classic Grill</li>
<li>Harvey&#8217;s</li>
<li>PC Cyber</li>
<li>Noir Spa (now open)</li>
<li>Dentist</li>
<li>Andalos Shwarma</li>
<li>a First Choice Haircutters</li>
<li>and additional two proposed restaurants (or banks) &#8211; one of which I&#8217;ve heard rumblings may be a <span style="text-decoration: line-through;">Royal Oak</span> Heart and Crown. *this may have been superceded by Moxies.</li>
</ul>
<p>This will certainly be a welcome addition to the neighbourhood for those working out of the nearby IBM/Cognos building and for those in the office buildings at Prince of Wales and Antares Drive. I for one can&#8217;t wait to be within biking distance of a massive asian grocery store, Starbucks, and PC Cyber (although I probably would have preferred a Canada Computers!).</p>
<p>Although some online forums have indicated T&amp;T would be opening in October, the site plan/leasing package indicates late summer &#8217;09.<br />
You can <a href="http://www.brentcomrealty.com/flyers/Huntclubplace.pdf" target="_blank">download the site plan here from Brentcom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2009/07/23/huntclub-place-tt-supermarket-plaza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benches in Brussels</title>
		<link>http://www.christaggart.com/2009/04/19/benches-in-brussels/</link>
		<comments>http://www.christaggart.com/2009/04/19/benches-in-brussels/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:25:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[street furniture]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/?p=134</guid>
		<description><![CDATA[While on vacation in Belgium recently, I came across all sorts of really fantastic public art, and functional &#8220;street furniture&#8221;.  I&#8217;m excited to see what the City of Ottawa will be procuring as part of the Integrated Street Furniture Program. Below you&#8217;ll find my roundup of benches in Brussels.]]></description>
			<content:encoded><![CDATA[<p>While on vacation in Belgium recently, I came across all sorts of really fantastic public art, and functional &#8220;street furniture&#8221;.  I&#8217;m excited to see what the City of Ottawa will be procuring as part of the <a href="http://www.ottawa.ca/residents/major_projects/street_furniture/index_en.html">Integrated Street Furniture Program</a>. Below you&#8217;ll find my roundup of benches in Brussels.</p>

<a href='http://www.christaggart.com/2009/04/19/benches-in-brussels/dsc_0171/' title='dsc_0171'><img width="150" height="150" src="http://www.christaggart.com/wp-content/uploads/2009/04/dsc_0171-150x150.jpg" class="attachment-thumbnail" alt="dsc_0171" title="dsc_0171" /></a>
<a href='http://www.christaggart.com/2009/04/19/benches-in-brussels/dsc_0174/' title='dsc_0174'><img width="150" height="150" src="http://www.christaggart.com/wp-content/uploads/2009/04/dsc_0174-150x150.jpg" class="attachment-thumbnail" alt="dsc_0174" title="dsc_0174" /></a>
<a href='http://www.christaggart.com/2009/04/19/benches-in-brussels/dsc_0442/' title='dsc_0442'><img width="150" height="150" src="http://www.christaggart.com/wp-content/uploads/2009/04/dsc_0442-150x150.jpg" class="attachment-thumbnail" alt="dsc_0442" title="dsc_0442" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2009/04/19/benches-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Cycling Features</title>
		<link>http://www.christaggart.com/2008/09/16/neat-cycling-features/</link>
		<comments>http://www.christaggart.com/2008/09/16/neat-cycling-features/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:21:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ottawa20]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2008/09/16/neat-cycling-features/</guid>
		<description><![CDATA[With the recent passing of the Ottawa Cycling Plan, I thought it would be interesting to highlight some of the more innovative cycling-friendly things I&#8217;ve seen recently. First up is a bike stand in Berlin that doubles as a bicycle pump: Designed by Studio HiMom, the Heklucht pump was originally developed for an art project [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent passing of the <a href="http://www.ottawa.ca/residents/onthemove/cycling/ottawa_cycling_plan_en.html" target="_blank">Ottawa Cycling Plan</a>, I thought it would be interesting to highlight some of the more innovative cycling-friendly things I&#8217;ve seen recently. First up is a bike stand in Berlin that doubles as a bicycle pump:</p>
<blockquote><p><img src="http://www.christaggart.com/images/rackpump.jpg" alt="" width="383" height="297" /><br />
Designed by Studio HiMom, the <a href="http://www.heklucht.nl/">Heklucht</a> pump was originally developed for an art project in Ypenburg, a newly built Dutch neighbourhood. With the goal of stimulating neighbourhood interaction, eight of the stainless-steel units—available in multiple colours—were placed in front of eight Ypenburg houses. The Heklucht won a Dutch Design Award back in 2006 in the category of public space products, and has since been installed also in Gent, Vienna and Leeds, Studio HiMom says. <a href="http://www.springwise.com/transportation/bike_stand_doubles_as_tire_pum/" target="_blank"><br />
via Springwise</a></p>
<p>The other cycling-related innovation I saw recently (also on Springwise) was a vending machine for bicycle parts, interactive maps, how-to videos, as well as free air. This one was sponsored by Trek, a bike manufacturer, but could easily be sponsored by Trek and a local bike shop perhaps near a cycling hub somewhere in the city.</p>
<p><img src="http://www.christaggart.com/images/trekstop.jpg" alt="" width="349" height="235" /></p>
<p>“Motorists have it easy,” says Hammond. “Gas stations, convenience stores, auto parts stores, tow trucks—you name it. The support network for cars far outclasses cyclists. The Trek Stop aims to change that by breaking down some of the ‘worries’ attached to cycling.” While the Trek Stop is currently just in prototype form and slated to run for only another month or so, Seattle-based <a href="http://www.rideyourbike.com/vendingmachine.html">Aaron&#8217;s Bicycle Repair</a> has actually had a similar vending machine in place since 2005. With items like inner tubes, flat repair items, energy bars and gel, the machine is located just outside Aaron&#8217;s for after-hours service.<br />
<a href="http://www.springwise.com/transportation/vending_machines_for_bicycle_p/" target="_blank">via Springwise.</a></p></blockquote>
<p>What do you think? I can think of a couple of times when I&#8217;ve been out cycling some of the paths in the city when I realized I could do with a little more air in my tires. I think a few well placed public pumps at some of the larger path hubs would be pretty handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2008/09/16/neat-cycling-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOttawa.org and Open Access</title>
		<link>http://www.christaggart.com/2008/07/02/openottawaorg-and-open-access/</link>
		<comments>http://www.christaggart.com/2008/07/02/openottawaorg-and-open-access/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:20:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ottawa20]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2008/07/02/openottawaorg-and-open-access/</guid>
		<description><![CDATA[Following the soft-launch of OpenOttawa.org last week (full launch to follow with more volunteers onboard and FixIt Ottawa), I&#8217;ve posted on the Mayor&#8217;s Taskforce on eGovernment report site regarding open access to public data. Locking away data that is created with public monies behind individual access requests, dissemination fees is no way to encourage a [...]]]></description>
			<content:encoded><![CDATA[<p>Following the soft-launch of <a title="OpenOttawa" href="http://www.openottawa.org/">OpenOttawa.org</a> last week (full launch to follow with more volunteers onboard and FixIt Ottawa), I&#8217;ve posted on the Mayor&#8217;s Taskforce on eGovernment report site regarding open access to public data. Locking away data that is created with public monies behind individual access requests, dissemination fees is no way to encourage a local culture of innovation and experimentation.</p>
<p>You can read up on it at <a href="http://ottawa.taskforcereport.ca/blogs/threefunda/openaccess/">http://ottawa.taskforcereport.ca/blogs/threefunda/openaccess/</a>.</p>
<p>What are your thoughts? I realize the importance of assigning a nominal fee to disseminate data so that city staff aren&#8217;t wasting their time fulfilling superfluous requests, but publishing some basic sets of data that can be used for publicly accessible tools and mashups would go a long way in  jumpstarting innovation around community tools and services. The potential value derived from the resulting tools would supercede the negigible costs associated with providing the data to begin with.  I&#8217;m getting too far ahead of myself, but perhaps even a documented CityAPI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2008/07/02/openottawaorg-and-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DemoCamp 7</title>
		<link>http://www.christaggart.com/2008/01/28/democamp-7/</link>
		<comments>http://www.christaggart.com/2008/01/28/democamp-7/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:23:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2008/01/28/democamp-7/</guid>
		<description><![CDATA[DemoCamp 7 takes place tonight from 7:00 &#8211; 9:00 at the Clocktower Brew Pub on Bank St. I&#8217;ll be there tonight checking out what looks to be some exciting demos from Ottawa&#8217;s tech community. The last DemoCamp I was at (6) was pretty good, so I&#8217;m looking forward to this one.]]></description>
			<content:encoded><![CDATA[<p>DemoCamp 7 takes place tonight from 7:00 &#8211; 9:00 at the Clocktower Brew Pub on Bank St. I&#8217;ll be there tonight checking out what looks to be some exciting demos from Ottawa&#8217;s tech community. The last DemoCamp I was at (6) was pretty good, so I&#8217;m looking forward to this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2008/01/28/democamp-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the (data for) Ottawa Mashups?</title>
		<link>http://www.christaggart.com/2008/01/26/wheres-the-data-for-ottawa-mashups/</link>
		<comments>http://www.christaggart.com/2008/01/26/wheres-the-data-for-ottawa-mashups/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 20:26:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2008/01/26/wheres-the-data-for-ottawa-mashups/</guid>
		<description><![CDATA[It&#8217;s been 3 months since the Mayor&#8217;s speech on enabling a &#8220;Business 2.0&#8243;approach to online serices the City provides (I hope he wasn&#8217;t thinking this Business 2.0 approach). Regardless, what the City needs to do is expose the underlying data in formats that are easy to build upon to enable this approach. Starting with these [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 3 months since the <a href="http://www.ottawa.ca/city_hall/mayor_council/mayor/speeches/nov_7/index_en.html" target="_blank">Mayor&#8217;s speech</a> on enabling a &#8220;Business 2.0&#8243;approach to online serices the City provides (I hope he wasn&#8217;t thinking <a href="http://www.nytimes.com/2007/09/05/business/media/05mag.html?_r=1&amp;oref=slogin" target="_blank">this Business 2.0 approach</a>). Regardless, what the City needs to do is expose the underlying data in formats that are easy to build upon to enable this approach. Starting with these few things would go a long way into enabling &#8220;Ottawa&#8217;s Leading Technology Community&#8221; to build interesting mashups and tools that would benefit all citizens and kickstart some interesting mashups:</p>
<ul>
<li><strong>RSS Feeds<br />
</strong>The News feed on the main page, as well as other sections should all be available in a subscribable syndication format. I don&#8217;t neccsarily want to check the city&#8217;s website everyday, but if its streamed in with my other feeds, I might see something I would not have otherwise noticed.<br />
<strong><br />
</strong></li>
<li><strong>iCal Syndication<br />
</strong>Provide iCal or XML data for any calendars or events such as waste disposal schedules, Council meeting schedules, Arts and recreational events (Swimming schedules, etc). People can then subscribe to these calendars directly from within their Calendar software, or to enable third parties to build interesting tools on top of them.</li>
<li><strong>Raw XML Data</strong><br />
Provide raw XML data for things like Outdoor Skating rink locations, municipal offices, transit schedules, and recreational facilities. Geotag it. Allow people to consume the data and build things on top of this data. Scraping and cleansing the data from the website is painful and unnceesary when all the underlying data already exists.</li>
<li><strong>Podcasts<br />
</strong>Not everyone has time to watch City Council webcasts at their computer, but if you&#8217;re taking the bus in from Orléans, you might throw it on your iPod and watch on the way to work. Assuming the City (not Rogers) maintains the rights to these meetings, syndicate it to iTunes and let people watch it where and when they want.</li>
</ul>
<p><a title="Ottawa Outdoor Skating Rinks" href="http://www.christaggart.com/labs/ottawa-outdoor-skating-rinks/" target="_blank"><img src="http://www.christaggart.com/wp-content/uploads/2008/01/screenshot.jpg" alt="City of Ottawa Outdoor Skating Locations" align="right" /></a>As an example, and mostly because I wanted to find the closest <a href="http://www.ottawa.ca/residents/parks_recreation/seasonal/fw/outdoor_rinks/locations_en.html" target="_blank">outdoor skating rink</a> to my house without going through a list of 230 locations and trying to figure out which ones sounded like they might be close &#8211; I scraped, geo-tagged, and mapped all of <a href="http://www.christaggart.com/labs/ottawa-outdoor-skating-rinks/" target="_blank">the City&#8217;s outdoor skating rink locations</a>. I also tried to make the legend of what is on-site at each rink little easier to understand. At first glance, I had no clue what W, L,S,B was and thought I couldn&#8217;t be alone in this.  All told, it probably took me about an hour and a half to clean and geotag the data, and a couple more hours to drop it into Google Maps and determine the layout. The most paunful part though, was cleaning the data. If we had clean data like this from the City, they&#8217;d have a ton of great mashups.</p>
<p>Features I thought about adding might be the ability to upload photos of each rink, comments on the latest conditions,  etc. But for now, I wanted to get it out there so that other people don&#8217;t have to suffer through the pain of guessing which rink might be closest.</p>
<p>While the City seems to be moving in the right direction with their online consultation process, allowing people to comment directly on whitepapers is hardly revolutionary, it is a small step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2008/01/26/wheres-the-data-for-ottawa-mashups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Icons for Google Reader</title>
		<link>http://www.christaggart.com/2008/01/25/new-icons-for-google-reader/</link>
		<comments>http://www.christaggart.com/2008/01/25/new-icons-for-google-reader/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:15:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2008/01/25/new-icons-for-google-reader/</guid>
		<description><![CDATA[I&#8217;m not sure how recently this happened (it wasn&#8217;t there yesterday), but the Google Reader team has pushed out a new favicon for Google Reader: Old: New: I like the old one better, but I guess its not as close to the standard RSS icons.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how recently this happened (it wasn&#8217;t there yesterday), but the Google Reader team has pushed out a new favicon for Google Reader:</p>
<p>Old: <img src="http://www.christaggart.com/images/gri.gif" alt="" /> New: <img src="http://www.christaggart.com/images/grin.gif" alt="" /></p>
<p>I like the old one better, but I guess its not as close to the standard RSS icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2008/01/25/new-icons-for-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes OpenSocial</title>
		<link>http://www.christaggart.com/2007/10/31/google-goes-opensocial/</link>
		<comments>http://www.christaggart.com/2007/10/31/google-goes-opensocial/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:45:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/31/google-goes-opensocial/</guid>
		<description><![CDATA[Given that Zuckerburg has already indicated that they want to continue to open up Facebook, I think we can expect Facebook to rollout support for OpenSocial API calls in addition to their existing methods very shortly. http://feeds.feedburner.com/~r/Techcrunch/~3/177470827/ Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>Given that Zuckerburg has already indicated that they want to continue to open up Facebook, I think we can expect Facebook to rollout support for OpenSocial API calls in addition to their existing methods very shortly.</p>
<p>http://feeds.feedburner.com/~r/Techcrunch/~3/177470827/</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/31/google-goes-opensocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collected Works on Wellington selling books at US Prices</title>
		<link>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/</link>
		<comments>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:33:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/</guid>
		<description><![CDATA[From a story in the Ottawa Citizen, The strength of the Canadian dollar &#8212; and of the complaints of customers &#8212; has led at least one Ottawa bookstore to cut prices, even if it means selling at a loss. Collected Works on Wellington Street decided this week to sell books at their listed U.S. prices, [...]]]></description>
			<content:encoded><![CDATA[<p>From a story in the <a href="http://www.canada.com/ottawacitizen/news/business/story.html?id=e66751e3-abed-49e4-91ca-3448446e659e&amp;k=52074">Ottawa Citizen</a>, The strength of the Canadian dollar &#8212; and of the complaints of<br />
customers &#8212; has led at least one Ottawa bookstore to cut prices, even<br />
if it means selling at a loss.</p>
<p><a href="http://www.collected-works.com">Collected Works</a> on Wellington<br />
Street decided this week to sell books at their listed U.S. prices,<br />
said co-owner Chris Smith. He described the cut as a promotion that<br />
will end Dec. 31.</p>
<p>&#8220;A lot of people have been appalled by the<br />
spread between U.S. and Canadian prices,&#8221; Mr. Smith added. &#8220;The<br />
industry has been quite slow in responding to changes in pricing.&#8221;</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/29/collected-works-on-wellington-selling-books-at-us-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore using PowerPoint? Not likely.</title>
		<link>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/</link>
		<comments>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:36:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/</guid>
		<description><![CDATA[Vancouver Sun columnist Miro Cernetig might want to check his facts &#8211; the last thing Al Gore, an Apple Board member, would be caught using for a Presentation would be PowerPoint. Keynote all the way! Miro may have also just discovered PowerPoint last week, as he mentions it at least 4 times within the article.]]></description>
			<content:encoded><![CDATA[<div align="left">Vancouver Sun columnist Miro Cernetig might want to check his facts &#8211; the last thing Al Gore, an Apple Board member, would be caught using for a Presentation would be PowerPoint. Keynote all the way! Miro may have also just discovered PowerPoint last week, as he mentions it at least 4 times within the article. <br /> 
<div align="right"></div>
<div align="right">
<div align="right"><img src="http://www.christaggart.com/wp-content/uploads/2007/10/miro.jpg" /></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.christaggart.com/2007/10/15/al-gore-using-powerpoint-not-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
